SEARCH-ID
Psychic analysis of AOL users
and their search logs
Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and analyze his personality. Let's do it together! Read more about AOL search database scandal or view research papers on web searching.

Web Search Keywords

Keyword Total
searches
Unique
users
Found
pages
601 www.aol.com 1,090 869 13
602 abc 1,088 857 14
603 usairways 1,087 756 10
604 www.usps.com 1,084 869 10
605 geico 1,082 861 14
606 cingularwireless.com 1,082 852 7
607 literotica 1,082 491 10
608 crate and barrel 1,081 807 6
609 rotten.com 1,080 837 28
610 hallmark 1,079 850 11
611 www.amazon.com 1,077 857 11
612 noaa 1,077 484 15
613 blue book 1,076 973 9
614 www.southwest.com 1,073 877 7
615 www.myspace.co 1,073 893 3
616 myspace.om 1,072 938 13
617 xanga.com 1,070 686 6
618 poker 1,068 754 41
619 cheats 1,068 655 41
620 club pogo 1,068 397 13
621 sports 1,067 785 19
622 ncaa 1,061 884 11
623 wheel of fortune 1,059 627 9
624 office max 1,058 855 6
625 screensavers 1,057 783 33
626 providian 1,053 465 14
627 new york lottery 1,052 436 16
628 cheap flights 1,051 786 33
629 kellybluebook 1,049 890 23
630 coldwell banker 1,048 760 11
631 zappos 1,048 607 11
632 ameritrade 1,048 386 7
633 dish network 1,047 850 16
634 craig's list 1,045 632 13
635 googel 1,045 662 7
636 ebay com 1,044 626 10
637 vzwpix.com 1,044 814 13
638 americanidol 1,044 667 17
639 pnc bank 1,040 282 6
640 cbs 1,039 812 9
641 turbotax 1,035 771 6
642 verizonwireless 1,035 751 10
643 http my space.com 1,035 618 12
644 www.bankofamerica 1,034 739 6
645 chris brown 1,032 736 18
646 barbie.com 1,032 671 8
647 tv listings 1,031 459 8
648 www.blackplanet.com 1,030 561 11
649 dicks sporting goods 1,027 878 10
650 hotwire.com 1,024 745 9
651 women 1,022 265 5
652 lowe's 1,020 830 7
653 car rental 1,018 843 18
654 guitar tabs 1,017 570 17
655 lyrics.com 1,017 808 17
656 cruises 1,015 803 26
657 jc penny 1,013 735 9
658 abc.com 1,011 860 20
659 spanish translator 1,011 520 15
660 victoria's secret 1,010 796 10
661 bet.com 1,008 790 19
662 null 1,006 861 1
663 love 1,004 837 12
664 i 1,002 661 6
665 www.chase.com 1,002 677 13
666 victorias secret 1,002 729 7
667 eharmony.com 996 463 11
668 history 996 742 15
669 www.myspace.om 995 901 6
670 free music 994 788 43
671 western union 993 756 6
672 http. 990 869 4
673 youtube 989 602 20
674 borders 986 792 8
675 cheap tickets.com 986 810 25
676 free greeting cards 984 800 29
677 nwa.com 984 633 10
678 t mobile 982 739 16
679 hocking hills 982 19 4
680 love poems 980 750 32
681 diabetes 979 806 25
682 suntrust 978 333 5
683 parental controls 976 809 5
684 www.disneychannel 974 784 8
685 usaa 974 459 9
686 juno.com 973 390 7
687 vh1 972 738 12
688 texas lottery 971 420 10
689 images 971 877 11
690 cbs.com 971 782 21
691 www.google com 968 745 6
692 tmobile.com 966 759 14
693 www.m 964 874 2
694 paypal.com 964 695 7
695 webmd.com 963 815 6
696 dogpile.com 961 639 6
697 the hun 961 301 9
698 ancestry.com 960 430 20
699 hair styles 958 831 34
700 quotes 956 653 19
  • ← Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • …
  • 199
  • 200
  • Next →