> >

Glenn Research Center
Includes visitor center information, education programs, and job opportunities.

Keyword Results for
this URL
Total
searches
1 zulu time 4 12
2 aerodynamics 4 11
3 kites 2 77
4 speed of sound 2 27
5 conservation of mass 2 2
6 falling objects 2 12
7 velocity of a falling object 1 2
8 8 states of matter 1 1
9 knots per hour 1 1
10 newton's third law 1 3
11 box kite plans 1 10
12 speed of sound per mile 1 1
13 large flywheel engines 1 1
14 kenetic turbo energy 1 1
15 how fast is the speed of light 1 2
16 light year as a measure of time 1 1
17 nasa lewis research center 1 1
18 mach speeds 1 1
19 newtons first law 1 1
20 bicycle with a propeller 1 1
21 speed of sound miles per hour 1 2
22 airplane propeller with air action and reaction 1 1
23 force equation 1 1
24 horizontal stabilizer 1 1
25 equation for force 1 2
26 hot air ballons 1 5
27 compressor cases 1 1
28 nautical knots vs mph 1 1
29 airplane center gravity 1 1
30 heuristic approach 1 1
31 phonetics alphabet 1 1
32 first law of thermodynamics 1 15
33 gravity center 1 1
34 law of conservation of momentum 1 2
35 air intake manifold 1 1
36 newton's 3rd law of motion 1 1
37 warp drive 1 4
38 hypersonic plane 1 1
39 kite construction 1 1
40 f model rocket engine 1 1
41 rocket propulsion 1 1
42 point source pollution 1 1
43 gps amateur 1 2
44 prop plane 1 1
45 air properties 1 2
46 research analysis npss 1 1
47 geometry chord 1 1
48 thermodynamics nasa 1 1
49 turbine power electric cars 1 1
50 mach 1 1 9
51 warp 1 7
52 newton's third law of motion 1 1
53 turbojet 1 1
54 spinning balls 1 1
55 terminal velocity 1 6
56 mach number 1 1
57 who has seen the wind 1 2
58 right triangle tangent 1 1
59 gas pressure 0 temperature 1 1
60 nasa glen rearch center 1 1