SEARCH-ID
Psychic analysis of AOL users
and their search logs
Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and analyze his personality. Let's do it together! Read more about AOL search database scandal or view research papers on web searching.

Urls about 'http'

Address Results for
this keyword
Results for
all keywords
Keyword
count
Tags
1 http://www.microsoft.com  16 9,503 4,013 realidadeaumentada
2 http://www.w3.org  11 225 178 web css html w3c standaard webpagina
3 http://www.yahoo.com  9 87,801 599 search_engine
4 http://www.altavista.com  4 962 80 searchengines
5 http://www.lycos.com  3 770 216 twitter_audio
6 http://www.mapquest.com  3 73,962 2,481 mapquest
7 http://www.cnn.com  2 9,419 3,058 news
8 http://www.metacrawler.com  2 210 36 moteursrecherche
9 http://www.sony.com  1 766 134 tæki
10 http://www.ssa.gov  1 4,341 1,201 toread
11 http://www.macromedia.com  1 1,069 407
12 http://sourceforge.net  1 60 55 opensource freeware sourceforge
13 http://windowsupdate.microsoft.com  1 1,289 165
14 http://www.about.com  1 112 20 search reference research tips information learning
15 http://www.apple.com  1 5,099 1,784 apple
16 http://www.howstuffworks.com  1 860 429 science technology
17 http://about.com  1 104 24
18 http://www.netscape.com  1 1,179 105