SEARCH-ID
Psychic analysis of AOL users
and their search logs
Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and analyze his personality. Let's do it together! Read more about AOL search database scandal or view research papers on web searching.

Web Search Keywords

Keyword Total
searches
Unique
users
Found
pages
301 bestbuy 1,938 1,455 5
302 aaa 1,937 1,514 13
303 ask jeeves.com 1,934 1,521 26
304 omhttp 1,926 1,859
305 fedex 1,923 1,400 16
306 airline tickets 1,918 1,412 25
307 foodnetwork.com 1,915 1,369 14
308 nfl.com 1,910 1,067 15
309 verizon.com 1,908 1,516 13
310 www.ebay 1,905 1,517 9
311 msnbc 1,904 843 12
312 airtran 1,899 1,141 10
313 google search 1,899 1,096 12
314 tv guide 1,895 1,338 10
315 cnn.com 1,885 1,053 11
316 photobucket 1,884 848 9
317 xxx 1,881 967 49
318 hsn.com 1,880 1,006 8
319 hgtv 1,873 1,319 19
320 wwww.google.com 1,870 1,565 7
321 zillow.com 1,869 1,376 19
322 social security 1,865 1,549 21
323 dmv 1,859 1,555 15
324 89.com 1,848 632 17
325 san francisco hookers 1,845 1
326 citibank 1,844 881 12
327 . 1,843 1,743 1
328 yahoo com 1,838 1,238 13
329 wamu 1,831 562 8
330 www.walmart.com 1,829 1,423 12
331 disney.com 1,824 1,357 15
332 askjeeves.com 1,822 1,455 20
333 pogo games 1,808 693 17
334 "by entering this site, you are" 1,800 1
335 greeting cards 1,788 1,381 38
336 goggle.com 1,784 1,359 20
337 eharmony 1,784 538 11
338 las vegas 1,782 1,342 28
339 htt 1,781 1,638 8
340 yahoo finance 1,781 369 8
341 cartoonnetwork.com 1,777 1,099 17
342 autotrader.com 1,773 1,167 8
343 mime 1,768 1,569 17
344 washington mutual 1,766 1,011 13
345 www.my 1,762 1,459 1
346 yahoomail.com 1,760 901 14
347 cartoonnetwork 1,755 950 22
348 names 1,755 1,537 20
349 yahoo messenger 1,754 1,207 22
350 auto trader 1,752 1,092 14
351 microsoft 1,751 1,339 18
352 member rewards 1,748 1,626 6
353 webunlock 1,746 1,489 13
354 pottery barn 1,745 1,234 11
355 fidelity 1,745 512 10
356 cheaptickets.com 1,742 1,302 11
357 sudoku 1,742 1,204 30
358 ebay motors 1,739 619 9
359 nada 1,739 1,170 6
360 ticketmaster.com 1,735 1,399 6
361 dell.com 1,720 1,415 15
362 nordstrom 1,720 1,032 8
363 calendar 1,714 1,332 16
364 usbank 1,713 464 7
365 priceline 1,708 1,120 12
366 blockbuster 1,706 1,206 14
367 www.my space.com 1,705 1,221 14
368 www.wellsfargo.com 1,696 915 11
369 calculator 1,688 994 12
370 wamu.com 1,685 790 7
371 jcpenny 1,683 1,251 9
372 weather channel 1,681 1,208 14
373 free credit report 1,680 1,529 22
374 consumer reports 1,679 1,354 13
375 airlines 1,663 1,235 31
376 ampland 1,661 352 21
377 freeones 1,661 301 30
378 pa lottery 1,661 586 6
379 sprint.com 1,660 1,206 18
380 capitalone 1,639 816 7
381 nbc.com 1,639 1,255 18
382 lotto 1,639 732 18
383 thehun 1,634 322 25
384 poems 1,634 1,203 50
385 photobucket.com 1,633 1,022 2
386 www.capitalone.com 1,631 1,187 7
387 us airways 1,631 1,127 10
388 www.askjeeves.com 1,625 1,097 15
389 www.nick.com 1,623 1,125 15
390 walgreens 1,612 1,208 17
391 direct tv 1,600 1,256 18
392 craiglist 1,599 492 15
393 weight watchers 1,595 1,170 16
394 nbc 1,592 1,219 10
395 limewire.com 1,588 1,233 21
396 people magazine 1,588 617 6
397 www.http 1,584 1,465 7
398 capitalone.com 1,583 950 8
399 f 1,580 1,198 5
400 oprah 1,580 1,228 14
  • ← Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • 199
  • 200
  • Next →