SEARCH-ID
Psychic analysis of AOL users
and their search logs
Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and analyze his personality. Let's do it together! Read more about AOL search database scandal or view research papers on web searching.

Web Search Keywords

Keyword Total
searches
Unique
users
Found
pages
101 espn 4,259 2,285 17
102 circuit city 4,246 3,011 12
103 united airlines 4,199 2,931 11
104 mys 4,198 3,061 3
105 nascar 4,194 2,446 23
106 recent 4,116 2,473
107 target.com 4,004 3,047 14
108 ups 4,001 2,804 7
109 link:http://www.nurseshift.com 3,962 1
110 link:www.workathomewithhealthnutrition.com 3,960 1
111 horoscopes 3,956 2,202 76
112 cnn 3,927 1,661 11
113 myspace layouts 3,924 2,335 112
114 driving directions 3,873 2,476 16
115 realtor.com 3,873 2,067 9
116 usps 3,869 2,446 16
117 link:www.harrisdigitalpublishing.com 3,854 1
118 bankofamerica.com 3,853 1,875 11
119 netflix 3,837 1,896 11
120 .comhttp 3,818 3,614 4
121 yahoo games 3,804 1,332 14
122 jobs 3,783 2,567 41
123 link:www.ultimatesuccesstips.com 3,722 1
124 www.msn.com 3,703 1,932 15
125 wells fargo 3,667 1,322 12
126 link:www.innergear.com 3,651 1
127 blondes on blacks 3,639 4 2
128 mail.myspace.com 3,614 3,180 4
129 deal or no deal 3,596 2,549 34
130 continental airlines 3,574 2,447 13
131 florida lottery 3,539 1,806 29
132 craigs list 3,533 1,755 35
133 goo 3,516 2,811 3
134 faith and the muse 3,507 3 1
135 e 3,506 2,613 7
136 www google.com 3,486 2,474 21
137 ask 3,474 2,265 16
138 jet blue 3,468 2,271 6
139 bed bath and beyond 3,451 2,631 14
140 tattoos 3,449 2,601 58
141 e-bay 3,424 2,192 18
142 link:theinspirationplace.com 3,423 1
143 runescape 3,422 1,149 20
144 paypal 3,390 1,966 12
145 costco 3,355 2,480 16
146 dell 3,304 2,436 12
147 nick.com 3,279 2,083 10
148 delta airlines 3,276 2,404 17
149 zip codes 3,230 2,768 17
150 directions 3,202 2,284 14
151 faith and the muse mp3s 3,197 1
152 www.bankofamerica.com 3,153 1,855 16
153 free porn 3,149 1,989 76
154 lottery 3,105 1,416 46
155 map 3,069 2,342 18
156 yahoomail 3,054 1,174 22
157 powerball 3,053 1,689 20
158 jetblue 3,043 1,900 6
159 uninstall xp 3,039 1
160 verizon wireless 3,032 2,042 14
161 a 3,010 2,244 11
162 food network 3,009 2,028 11
163 music 3,005 2,178 32
164 kmart 2,998 2,200 6
165 american express 2,996 1,665 15
166 billing 2,978 2,549 7
167 sprint 2,977 2,081 17
168 askjeeves 2,941 2,144 27
169 people search 2,940 1,968 36
170 recipes 2,931 2,296 28
171 espn.com 2,930 1,611 14
172 wwe 2,926 1,170 18
173 qvc.com 2,919 1,652 12
174 anal destruction 2,911 5
175 w 2,910 2,485 5
176 http; 2,891 2,406 10
177 h 2,889 2,370 6
178 screen names 2,880 2,250 15
179 disney channel.com 2,875 1,470 24
180 hsn 2,855 1,206 10
181 disney 2,834 2,076 24
182 southwest.com 2,831 2,010 5
183 orbitz.com 2,814 1,789 13
184 https 2,798 2,470 6
185 southwest 2,797 1,734 6
186 hotels.com 2,793 2,089 13
187 aol.com 2,783 2,089 15
188 pussy 2,767 1,755 43
189 macys 2,747 1,738 11
190 chat 2,741 1,528 14
191 fafsa 2,737 2,003 9
192 movies 2,719 2,287 22
193 barnes and noble 2,710 1,913 9
194 facebook 2,694 952 10
195 www.disneychannel.com 2,686 1,642 21
196 cartoon network 2,666 1,314 12
197 web md 2,665 2,074 17
198 disneychannel.com 2,663 1,578 35
199 disney channel 2,637 1,427 11
200 mysp 2,611 1,860 8
  • ← Previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • …
  • 199
  • 200
  • Next →